10 years of ATO Taxation Statistics. The ATO Tax Gap Program. TPB Annual Report 2024–25. All figures sourced directly from ATO published data at ato.gov.au and the Australian Bureau of Statistics. General information only — not financial or tax advice.
Source: ATO Taxation Statistics 2023–24, Table 1A — Selected items for income years 1978–79 to 2023–24, published at ato.gov.au. Q4 (average refund) and Q6 (% refunded) are calculated from the published figures. All other figures are directly from the ATO publication.
| Year | Q1: PAYG Earners | Q2: Withheld | Q3: Refunded | Q4: Avg Refund | Q5: No. Refunded | Q6: % Refunded | Total Lodged |
|---|---|---|---|---|---|---|---|
| FY 2013–14 | 10,780,034 | $151.0B | $26.5B | $2,474 | 10,717,942 | 99.4% | 12,773,441 |
| FY 2014–15 | 10,981,806 | $161.2B | $27.4B | $2,543 | 10,784,667 | 98.2% | 12,999,892 |
| FY 2015–16 | 11,201,274 | $169.0B | $27.8B | $2,551 | 10,898,086 | 97.3% | 13,271,975 |
| FY 2016–17 | 11,460,644 | $174.5B | $28.6B | $2,548 | 11,238,516 | 98.1% | 13,550,389 |
| FY 2017–18 | 11,756,222 | $187.0B | $28.8B | $2,540 | 11,347,382 | 96.5% | 13,883,675 |
| FY 2018–19 ★ LMITO starts | 12,087,597 | $199.4B | $35.9B | $2,948 | 12,165,629 | 100.6% | 14,210,939 |
| FY 2019–20 | 12,308,793 | $211.1B | $35.6B | $2,911 | 12,247,496 | 99.5% | 14,413,979 |
| FY 2020–21 | 12,453,213 | $215.9B | $36.9B | $3,021 | 12,199,862 | 98.0% | 14,635,115 |
| FY 2021–22 ★ LMITO peak | 12,976,514 | $235.9B | $40.6B | $3,203 | 12,678,162 | 97.7% | 15,041,158 |
| FY 2022–23 ★ LMITO gone | 13,258,519 | $260.4B | $35.3B | $2,939 | 11,997,246 | 90.5% | 15,554,269 |
| FY 2023–24 ★ Latest | 13,155,343 | $275.4B | $35.8B | $3,052 | 11,735,606 | 89.2% | 15,511,690 |
ATO Tax Gap Program, Table 1. Published 3 November 2025. The ATO's own estimate of what goes uncollected from PAYG individuals — not through fraud, but through errors, poor records, and missed entitlements.
| Year | Population | Gross Gap | Amendments | Net Gap $ | Expected Collections | Theoretical Liability | Gross % | Net % |
|---|---|---|---|---|---|---|---|---|
| FY 2017–18 | 11.5M | $11,143M | $801M | $10,342M | $142,082M | $152,424M | 7.3% | 6.8% |
| FY 2018–19 | 11.8M | $10,726M | $701M | $10,025M | $146,508M | $156,533M | 6.9% | 6.4% |
| FY 2019–20 | 11.9M | $11,402M | $566M | $10,836M | $153,954M | $164,791M | 6.9% | 6.6% |
| FY 2020–21 | 11.8M | $11,394M | $794M | $10,600M | $153,713M | $164,313M | 6.9% | 6.5% |
| FY 2021–22 | 11.8M | $13,090M | $1,025M | $12,066M | $166,743M | $178,809M | 7.3% | 6.7% |
| FY 2022–23 ★ Latest | 12.2M | $14,125M | $1,610M | $12,515M | $190,461M | $202,976M | 7.0% | 6.2% |
ATO Taxation Statistics 2023–24, Tables 6, 7, 8, 10. Published June 2026. ato.gov.au/about-ato/research-and-statistics/in-detail/taxation-statistics/taxation-statistics-2023-24/
| Deduction | FY22–23 Claimants | FY23–24 Claimants | FY23–24 Avg | FY23–24 Median | Avg − Median Gap |
|---|---|---|---|---|---|
| Work-related expenses | 10,321,491 | 10,678,121 | $2,956 | $1,434 | $1,522 ⚠ |
| Tax affairs management | 6,067,228 | 6,259,076 | $389 | $205 | $184 |
| Gifts or donations | 4,480,670 | 4,625,076 | $932 | $150 | $782 |
| Personal super contributions ★ | 679,004 | 784,666 | $18,699 | $15,000 | Only 6% of earners! |
| Interest deductions | 145,342 | 161,719 | $5,729 | $300 | $5,429 |
| Total deductions | 16,108,843 | 16,584,287 | $3,565 | $971 | $2,594 ⚠ |
TPB Annual Report 2024–25 · ATO Taxation Statistics 2023–24 · ACAPS 2026 · Honeycomb Tax Strategy Survey 2024 · RFI Global Digital Banking Report 2026.
Everything we established in this conversation about why $3,052 back is not the full story — built from the real examples, the real data, and the four-layer answer we developed together.
| Item | Missed | Tax saved |
|---|---|---|
| Home office (no records) | $806 | - |
| Union fees (forgot) | $800 | - |
| Professional dev. | $600 | - |
| Total left behind | $2,206 | $662 |
| Item | Missed | Tax saved |
|---|---|---|
| Salary sacrifice ($12K) | $12,000 | - |
| Carry-forward (3 yrs) | $50,000+ | - |
| Annual tax left behind | $12,000 | $4,440 |
| Item | Missed | Tax saved |
|---|---|---|
| Depreciation report | $6,500 | - |
| PAYG variation | $1,920 flow | - |
| Negative gearing partial | $1,200 | - |
| Total left behind | $7,700 | $2,310 |